A. General Information
SL No. | Information | Details |
---|---|---|
1 | Name of the school | Bharat International School |
2 | Affiliation no | NA |
3 | School code | NA |
4 | Complete address | Sarai Nirbhay, Sangramgarh, Pratapgarh, Uttar Pradesh 230143 |
5 | Principal Name | Atul Kumar Shukla |
6 | School Email Id | bispratapgarh@gmail.com |
7 | Contact Us | 7376009886 |
B. DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER
AND RECENT EXTENSION OF AFFILIATION IF ANY |
VIEW |
2 | COPIES SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)
ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT |
VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER
RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLEE |
VIEW |
5 | COPY OF BUILD BUILDING SAFETY
CERTIFICATE AS PER THE
NATIONAL BUILDING CODE |
VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE
ISSUED BY THE COMPETENT AUTHORITY |
VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY
THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | COPY OF LAND CERTIFICATE | VIEW |
C. RESULT AND ACADEMICS:
SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD
EXAMINATION AS
PER APPLICABILITY |
VIEW |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ATUL KUMAR SHUKLA |
2 | TOTAL NO. OF TEACHERS | 16 |
PGT | Nil | |
TGT | 06 | |
PRT | 06 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Snehlata Singh(B.Ed in Special) |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Divya Singh (M.A , B.ed) |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10880 SQ MTRS |
2 | INTERNET FACILITY (Y/N) | YES |
3 | NO. OF GIRLS TOILETS | 11 |
4 | NO. OF BOYS TOILETS | 12 |
5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION
OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL |
VIEW |
6 | INFRASTRUCTURE DETAILS | VIEW |